In Material Testing laboratory, the students will enrich their knowledge practically on various properties of Engineering materials. Students will be able to differentiate between Ferrous and Non- Ferrous materials, Cast Iron and steels, Metals and Alloys etc. They will have the knowledge of different properties such as Hardness, Toughness, Tensile strength, Compressive strength, Shear strength, Torsional and Bending strength and also failures such as Wear, internal cracks and so on. Students will be able to identify the usage of different laboratory testing equipment for particular purpose. Lab is provided with proper ventilation, space and sufficient lighting.
Laboratory Area: 237 SQ.MT
Laboratory Expenditure: Rs. 29,35,093.00
| Equipment Name | Specifications |
|---|---|
| Universal Testing Machine - UTE100 | 1000 kN, Mechanical Extensometer, Electronic Extensometer. |
| Rock well hardness test | 0- 150 kg f |
| Vickers Hardness test | 0- 50 kg f. |
| 4 Brinell Hardness test | 250 – 3000 kg f |
| Impact testing machine - IT - 30 a) Charpy test, b) Izod test | a) 300 Joules b) 160 Joules |
| Torsion testing Machine TT20 | 200 Nm. |
| Wear and friction test apparatus | Variable Speed, Variable Load with Lubrication Chamber. |
| Magnetic crack detector | up to 5 mm thickness |
| Ultrasonic flaw detector | Capacity - 0 to 250 m. |
| Single Disc Polishing machine | 500 rpm. |
| Dye penetrate tester | up to 10 mm thickness |
| Trinocular Inverted Microscope with PC, Camera and software | 10 - 200 X Magnification |
| Fatigue testing Machine |